Comparing Our Blood Glucose Meters
FreeStyle Lite™ System |
FreeStyle Freedom® Lite System |
Precision Xtra® System |
||||
|
Product Details |
![]() |
Product Details |
![]() |
Product Details |
![]() |
|
| Sample Size | 0.3 Microliter | 0.3 Microliter | 0.6 Microliter | |||
| Test Time | ~ 5 sec | ~ 5 sec | 5 sec | |||
| Accuracy: Minimizes Effects of Common Interfering Substances 1 | Yes | Yes | Yes | |||
| Ability to Reapply Second Blood Drop | Yes - 60 sec | Yes - 60 sec | Yes - 5 sec | |||
| Backlight | Yes | No | Yes | |||
| Test Strip Port Light | Yes | No | No | |||
| Approved Test Sites 2 | Fingertips, hand, forearm, upper arm, thigh, calf | Fingertips, hand, forearm, upper arm, thigh, calf | Fingertips, palm, forearm, upper arm | |||
| Sample Fill Technique | Side | Side | End or Top | |||
| Calibration Type | No Coding | No Coding | SmartChip | |||
| Ketone testing | No | No | Yes | |||
| Hematocrit Range | 15-65% | 15-65% | 30-60% | |||
| Height of Read-out(mm) | 10 | 20 | 19 | |||
1 Substances that may interfere are Ascorbic Acid,
Acetaminophen and Uric Acid. Data on file, Abbott Diabetes Care Inc.
2 When testing for hypoglycemia (low blood sugar) or if you
have hypoglycemia unawareness, we recommend testing on the finger only.
DOC10349-Rev-C 02/08





